Super Bowl XLIII
From NFL Wiki
| Super Bowl XLIII | |||||||||||||||||||||||||
| | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Date | February 1, 2009 | ||||||||||||||||||||||||
| Stadium | Raymond James Stadium | ||||||||||||||||||||||||
| City | Tampa, Florida | ||||||||||||||||||||||||
| MVP | Pittsburgh Santonio Holmes | ||||||||||||||||||||||||
| Favorite | |||||||||||||||||||||||||
| National anthem | Jennifer Hudson | ||||||||||||||||||||||||
| Coin toss | Roger Craig, Gen. David Petraeus, John Elway and Lynn Swann | ||||||||||||||||||||||||
| Referee | Terry McAulay | ||||||||||||||||||||||||
| Halftime show | Bruce Springsteen and the E Street Band | ||||||||||||||||||||||||
| Attendance | 70,774 | ||||||||||||||||||||||||
| TV in the United States | |||||||||||||||||||||||||
| Network | NBC | ||||||||||||||||||||||||
| Announcers | Al Michaels (play-by-play), John Madden (color), Andrea Kremer and Alex Flanagan (sideline reporters) | ||||||||||||||||||||||||
| Nielsen Ratings | |||||||||||||||||||||||||
| Market share | |||||||||||||||||||||||||
| Cost of 30-second commercial | $3 million (excluding production costs) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
