National Football League stadiums
From NFL Wiki
The following is a list of National Football League stadiums:
| AFC | |||||
| AFC East | |||||
| Team former names | Stadium former names | Years Used | Capacity | Opened | City |
|---|---|---|---|---|---|
| Buffalo Bills | Ralph Wilson Stadium Rich Stadium (1973-1997) | 1973-present | 73,967 | 1973 | Orchard Park, New York |
| War Memorial Stadium | 1960-1972 | 46,500 | 1937 | Buffalo, New York | |
| Miami Dolphins | Dolphin Stadium Dolphins Stadium (2005) Pro Player Stadium (1996-2004) Pro Player Park (1996) Joe Robbie Stadium (1987-1995) | 1987-present | 75,540 | 1987 | Miami Gardens, Florida |
| Miami Orange Bowl | 1966-1986 | 74,476 | 1937 | Miami, Florida | |
| New England Patriots Boston Patriots | Gillette Stadium CMGi Field (2001) | 2002-present | 68,756 | 2002 | Foxborough, Massachusetts |
| Foxboro Stadium Sullivan Stadium (1983-1989) Schafer Stadium (1971-1982) | 1971-2001 | 60,292 | 1971 | ||
| Harvard Stadium | 1970 | 30,898 | 1903 | Boston, Massachusetts | |
| Alumni Stadium | 1969 | 44,500 | 1957 | Chestnut Hill, Massachusetts | |
| Fenway Park | 1963-1968 | 33,524 | 1912 | Boston, Massachusetts | |
| Nickerson Field | 1960-1962 | >9,000 | 1915 | ||
| New York Jets New York Titans | |||||
| Meadowlands Stadium (proposed) | TBD | 82,500 (proposed) | 2010 (proposed) | East Rutherford, New Jersey | |
| Giants Stadium | 1984-present | 80,242 | 1976 | East Rutherford, New Jersey | |
| Shea Stadium | 1964-1983 | 7,800 | 1964 | Flushing, New York | |
| Polo Grounds | 1960-1963 | 55,000 | 1891 | New York City, New York | |
| AFC North | |||||
| Team former names | Stadium (former names) | Years Used | Capacity | Opened | City |
| Baltimore Ravens | M&T Bank Stadium PSINet Stadium (1999-2002) Ravens Stadium at Camden Yards (1998, 2003) | 1998-present | 70,107 | 1998 | Baltimore, Maryland |
| Memorial Stadium | 1996-1997 | 53,371 | 1950 | ||
| Cincinnati Bengals | Paul Brown Stadium | 2000-present | 65,535 | 2000 | Cincinnati, Ohio |
| Cinergy Field Riverfront Stadium (1970-1996) | 1970-1999 | 59,754 | 1970 | ||
| Nippert Stadium | 1968-1969 | 35,000 | 1924 | ||
| Cleveland Browns | Cleveland Browns Stadium | 1999-present | 73,200 | 1999 | Cleveland, Ohio |
| Cleveland Municipal Stadium | 1946-1995 | 74,400 | 1932 | ||
| Pittsburgh Steelers | Heinz Field | 2001-present | 65,050 | 2001 | Pittsburgh, Pennsylvania |
| Three Rivers Stadium | 1970-2000 | 59,000 | 1970 | ||
| Pitt Stadium | 1964-1969 | 56,150 | 1925 | ||
| Forbes Field | 1933-1963 | 35,000 | 1909 | ||
| AFC South | |||||
| Team former names | Stadium (former names) | Years Used | Capacity | Opened | City |
| Houston Texans | Reliant Stadium | 2002-present | 69,500 | 2002 | Houston, Texas |
| Indianapolis Colts Baltimore Colts | Lucas Oil Stadium | 2008 | 63,000 | 2008 | Indianapolis, Indiana |
| RCA Dome Hoosier Dome (1984-1993) | 1984-2007 | 60,272 | 1983 | ||
| Memorial Stadium | 1953-1983 | 53,371 | 1950 | Baltimore, Maryland | |
| Jacksonville Jaguars | Jacksonville Municipal Stadium ALLTEL Stadium (1997-2007) Jacksonville Municipal Stadium (1995-1996) | 1995-present | 67,164 | 1995 | Jacksonville, Florida |
| Tennessee Titans Tennessee Oilers Houston Oilers | LP Field The Coliseum (2003-2006) Adelphia Coliseum (1999-2001) | 1999-present | 68,798 | 1999 | Nashville, Tennessee |
| Vanderbilt Stadium Dudley Field (1922-1981) | 1998 | 41,000 | 1922 | ||
| Liberty Bowl Memorial Stadium | 1997 | 62,380 | 1965 | Memphis, Tennessee | |
| Astrodome | 1968-1996 | 62,439 | 1965 | Houston, Texas | |
| Rice Stadium | 1965-1967 | 70,000 | 1950 | ||
| Jeppesen Stadium Robertson Stadium (1980-present) Houston Public School Stadium (1941-1957) | 1960-1964 | 32,000 | 1941 | ||
| AFC West | |||||
| Team former names | Stadium (former names) | Years Used | Capacity | Opened | City |
| Denver Broncos | INVESCO Field at Mile High | 2001-present | 76,125 | 2001 | Denver, Colorado |
| Mile High Stadium Bears Stadium (1948-1968) | 1960-2000 | 76,273 | 1948 | ||
| Kansas City Chiefs Dallas Texans (AFL) | Arrowhead Stadium | 1972-present | 79,451 | 1972 | Kansas City, Missouri |
| Municipal Stadium Blues Stadium (1943-1954) Ruppert Stadium (1937-1942) Muehlebach Field (1923-1936) | 1963-1971 | 35,561 | 1923 | ||
| Cotton Bowl | 1960-1962 | 68,252 | 1932 | Dallas, Texas | |
| Oakland Raiders (Los Angeles Raiders) | Los Angeles Memorial Coliseum | 1982-1994 | 101,574 | 1923 | Los Angeles, California |
| McAfee Coliseum Network Associates Coliseum (1999-2004) Oakland-Alameda County Coliseum (1966-1999) | 1995-present 1966-1981 | 63,026 | 1966 | Oakland, California | |
| Frank Youell Field | 1962-1965 | 22,000 | 1962 | ||
| Candlestick Park Monster Park (2005-present) San Francisco Stadium at Candlestick Point (2002-2004) 3Com Park (1995-2002) | 1961 | 70,207 | 1960 | San Francisco, California | |
| Kezar Stadium | 1960 | 59,942 | 1925 | ||
| San Diego Chargers (Los Angeles Chargers) | Qualcomm Stadium Jack Murphy Stadium (1981-1997) San Diego Stadium (1967-1980) | 1967-present | 71,294 | 1967 | San Diego, California |
| Balboa Stadium | 1961-1966 | UNK | 1914 | ||
| Los Angeles Memorial Coliseum | 1960 | 101,574 | 1923 | Los Angeles, California | |
| NFC | |||||
| NFC East | |||||
| Team (former names) | Stadium (former names) | Years Used | Capacity | Opened | City |
| Dallas Cowboys | New Cowboys Stadium | 2009 | 75,000-100,000 | 2009 | Arlington, Texas |
| Texas Stadium | 1971-present | 65,675 | 1971 | Irving, Texas | |
| Cotton Bowl | 1960-1971 | 68,252 | 1932 | Dallas, Texas | |
| New York Giants | Giants Stadium | 1976-present | 80,242 | 1976 | East Rutherford, New Jersey |
| Shea Stadium | 1975 | 7,800 | 1964 | Flushing, New York | |
| Yale Bowl | 1973-1974 | 64,269 | 1914 | West Haven, Connecticut | |
| Yankee Stadium | 1956-1973 | 67,000 | 1923 | The Bronx, New York | |
| Polo Grounds | 1925-1955 | 55,000 | 1891 | New York City | |
| Philadelphia Eagles | Lincoln Financial Field | 2003-present | 68,532 | 2003 | Philadelphia, Pennsylvania |
| Veterans Stadium | 1971-2002 | 65,386 | 1971 | ||
| Franklin Field | 1958-1970 | 52,593 | 1895 | ||
| Connie Mack Stadium Shibe Park (1909-1953) | 1942-1957, 1940 | 23,000 | 1909 | ||
| John F. Kennedy Stadium Philadelphia Municipal Stadium (1927-1963) Sesquicentennial Stadium (1926) | 1936-1939, 1941 | 75,000 | 1926 | ||
| Baker Bowl Philadelphia Base Ball Grounds (1887-1895) National League Park (1895-1913) | 1933-1935 | 20,000 | 1887 | ||
| Washington Redskins (Boston Redskins) (Boston Braves) | FedEx Field Jack Kent Cooke Stadium (1997-1999) | 1997-present | 91,704 | 1997 | Landover, Maryland |
| RFK Stadium D.C. Stadium (1961-1968) | 1961-1996 | 55,672 | 1961 | Washington, D.C. | |
| Griffith Stadium National Park (1911-1920) | 1937-1960 | 32,000 | 1911 | ||
| Fenway Park | 1933-1936 | 33,524 | 1912 | Boston, Massachusetts | |
| Braves Field National League Park (1936-1941) | 1932-1935 | 40,000 | 1915 | ||
| NFC North | |||||
| Team (former names) | Stadium (former names) | Years Used | Capacity | Opened | City |
| Chicago Bears (Chicago Staleys) (Decatur Staleys) | "New" Soldier Field | 2003-present | 61,500 | 2003 | Chicago, Illinois |
| Memorial Stadium | 2002 | 69,249 | 1923 | Champaign, Illinois | |
| Soldier Field Municipal Grant Park Stadium (1924-1925) | 1971-2001 | 61,500 | 1924 | Chicago, Illinois | |
| Wrigley Field | 1921-1970 | 40,000 | 1914 | ||
| Staley Field | 1920 | UNK | 1915 | Decatur, Illinois | |
| Detroit Lions (Portsmouth Spartans) | Ford Field | 2002-present | 65,000 | 2002 | Detroit, Michigan |
| Pontiac Silverdome | 1975-2001 | 80,311 | 1975 | Pontiac, Michigan | |
| Tiger Stadium Briggs Stadium (1938-1960) Navin Field (1935-1937) | 1938-1974 | 52,416 | 1912 | Detroit, Michigan | |
| University of Detroit Stadium | 1934-1937 | 25,000 | 1928 | ||
| Universal Stadium Spartan Municipal Stadium (1970-present) | 1930-1933 | 8,200 | 1930 | Portsmouth, Ohio | |
| Green Bay Packers | Lambeau Field New City Stadium (1957-1965) | 1957-present | 72,922 | 1957 | Green Bay, Wisconsin |
| Milwaukee County Stadium | 1953-1994 (2-3 games yearly) | 53,192 | 1953 | Milwaukee, Wisconsin | |
| Marquette Stadium | 1952 (2-3 games) | 15,000 | 1924 | ||
| Wisconsin State Fair Park | 1934-1951 (2-3 games yearly) | UNK | 1891 | ||
| Borchert Field Athletic Park (1887-1919) | 1933 (one game) | UNK | 1887 | ||
| City Stadium | 1926-1956 | 25,000 | 1926 | Green Bay, Wisconsin | |
| Bellevue Park | 1923-1925 | 4,000-5,000 | 1923 | ||
| Hagemeister Park | 1919-1922 | UNK | 1919 | ||
| Minnesota Vikings | Hubert H. Humphrey Metrodome | 1982-present | 64,000 | 1982 | Minneapolis, Minnesota |
| Metropolitan Stadium | 1961-1981 | 45,919 | 1956 | Bloomington, Minnesota | |
| NFC South | |||||
| Team (former names) | Stadium (former names) | Years Used | Capacity | Opened | City |
| Atlanta Falcons | Georgia Dome | 1992-present | 71,228 | 1992 | Atlanta, Georgia |
| Atlanta-Fulton County Stadium | 1966-1991 | 62,000 | 1966 | ||
| Carolina Panthers | Bank of America Stadium Ericsson Stadium (1996-2004) Carolinas Stadium (1994-1996) | 1996-present | 73,298 | 1996 | Charlotte, North Carolina |
| Frank Howard Field at Memorial Stadium | 1995 | 80,301 | 1942 | Clemson, South Carolina | |
| New Orleans Saints | Tiger Stadium | Four Games in 2005 | 92,400 | 1924 | Baton Rouge, Louisiana |
| Alamodome | Three Games in 2005 | 65,000 | 1993 | San Antonio, Texas | |
| Louisiana Superdome | 2006-present 1975-2004 | 69,082 | 1975 | New Orleans, Louisiana | |
| Tulane Stadium | 1967-1974 | 80,985 | 1926 | ||
| Tampa Bay Buccaneers | Raymond James Stadium Tampa Community Stadium (1998) | 1998-present | 66,321 | 1998 | Tampa, Florida |
| Houlihan's Stadium Tampa Stadium (1976-1995) | 1976-1997 | 74,301 | 1976 | ||
| NFC West | |||||
| Team (former names) | Stadium (former names) | Years Used | Capacity | Opened | City |
| Arizona Cardinals (Phoenix Cardinals) (St. Louis Cardinals) (Chicago Cardinals) (Racine Cardinals) (Racine Normals) (Morgan Athletic Club) | University of Phoenix Stadium Cardinals Stadium (2006) | 2006-present | 63,400 | 2006 | Glendale, Arizona |
| Sun Devil Stadium | 1988-2005 | 73,379 | 1958 | Tempe, Arizona | |
| Busch Memorial Stadium | 1966-1987 | 49,676 | 1966 | St. Louis, Missouri | |
| Sportsman's Park | 1960-1965 | 30,500 | 1881 | ||
| Metropolitan Stadium | 1959 (2 games) | 18,600 | 1956 | Bloomington, Minnesota | |
| Soldier Field Municipal Grant Park Stadium (1924-1925) | 1959 (4 games) | 61,500 | 1924 | Chicago, Illinois | |
| Comiskey Park | 1929-1958 1922-1925 | 52,000 | 1910 | ||
| Normal Park | 1926-1928 1920-1921 | UNK | UNK | ||
| St. Louis Rams (Los Angeles Rams) (Cleveland Rams) | Edward Jones Dome Dome at America's Center (2001) Trans World Dome (1995-2001) | 1995-present | 66,000 | 1995 | St. Louis, Missouri |
| Busch Memorial Stadium | 1995 | 49,676 | 1966 | ||
| Anaheim Stadium Angel Stadium of Anaheim (2004-present) Edison International Field of Anaheim (1997-2003) | 1980-1994 | 64,593 | 1966 | Anaheim, California | |
| Los Angeles Memorial Coliseum | 1946-1979 | 101,574 | 1923 | Los Angeles, California | |
| Shaw Stadium | 1938 | UNK | UNK | Cleveland, Ohio | |
| League Park | 1942, 1944-1945 1937 | 21,414 | 1891 | ||
| Cleveland Municipal Stadium | 1939-1941 1937 | 78,000 | 1932 | ||
| San Francisco 49ers | Monster Park San Francisco Stadium at Candlestick Point (2003-2004) 3Com Park (1995-2002) Candlestick Park (1960-1994) | 1971-present | 70,207 | 1960 | San Francisco, California |
| Kezar Stadium | 1946-1970 | 59,942 | 1925 | ||
| Seattle Seahawks | Qwest Field Seahawks Stadium (2002-2004) | 2002-present | 67,000 | 2002 | Seattle, Washington |
| Husky Stadium | 2000-2001 Three games in 1994 | 72,500 | 1920 | ||
| Kingdome | 1976-1999 | 66,000 | 1976 | ||
[edit] Games relocated to other stadiums
The following is a list of regular season and post-season games that were relocated to other venues:
| Date played | Visiting Team | Home Team | Game relocated to | Reason for relocation |
|---|---|---|---|---|
| December 18 1932 (1932 NFL playoff game) | Portsmouth Spartans | Chicago Bears | Chicago Stadium | Moved indoors because of severe blizzards. |
| October 5, 1969 | Green Bay Packers | Minnesota Vikings | Memorial Stadium | A playoff game for the Minnesota Twins caused the Vikings to move their game to the campus of the University of Minnesota. |
| September 27 1970 | Philadelphia Eagles | Chicago Bears | Dyche Stadium | As part of a trial run. In 1970, the NFL ruled that all teams must play in stadiums that seated more than 50,000 fans, and the Bears were forced to leave Wrigley Field. Ultimately, a deal to play permanently at Dyche Stadium fell through and the team moved to Soldier Field. |
| October 22 1989 | New England Patriots | San Francisco 49ers | Stanford Stadium | Damage caused by the Loma Prieta earthquake. |
| October 27 2003 | Miami Dolphins | San Diego Chargers | Sun Devil Stadium | Qualcomm Stadium was being used as a major evacuation site during the Cedar Fire. |
| September 19, 2005 | New York Giants | New Orleans Saints | Giants Stadium | Hurricane Katrina forced the Saints out of New Orleans. The NFL decided that the Saints' first regularly scheduled home game against the Giants be played in New Jersey, with the Saints the "home" team in name only. |
| October 2, 2005 | San Francisco 49ers | Arizona Cardinals | Estadio Azteca | First regular season game outside the United States. The NFL chose Mexico City as the venue. |
