2007 Pittsburgh Steelers
From NFL Wiki
| 2007 Pittsburgh Steelers season | |
|---|---|
| Head Coach | Mike Tomlin |
| Home Field | Heinz Field |
| Results | |
| Record | TBD |
| Place | TBD |
| Playoff Finish | TBD |
| Timeline | |
| Previous Season | Next Season |
| 2006 | 2008 |
The 2007 Pittsburgh Steelers season will see the team try to improve upon their 8-8 record from 2006. This will also mark the 75th Anniversary of the Steelers franchise.
[edit] Coaching staff
Head coach Mike Tomlin will be entering his first year with the Steelers. He will be joined with offensive coordinator Bruce Arians and defensive coordinator Dick LeBeau.
[edit] Schedule
The Steelers' 2007 schedule includes two notable playoff rematches. The Steelers will play the New England Patriots for the first time in the regular season since 2005, when they lost at home on a last-second Adam Vinatieri field goal 23-20. The Steelers will also play the Seattle Seahawks, whom they defeated in Super Bowl XL, for the first time in Pittsburgh since 1999. It will be the teams' first game in Heinz Field.
| Week | Date | Opponent | Time (ET) |
|---|---|---|---|
| 1 | Sep 9 | @Cleveland | 1:00 PM |
| 2 | Sep 16 | Buffalo | 1:00 PM |
| 3 | Sep 23 | San Francisco | 1:00 PM |
| 4 | Sep 30 | @Arizona | 4:15 PM |
| 5 | Oct 7 | Seattle | 1:00 PM |
| 6 | Bye | ||
| 7 | Oct 21 | @Denver | 8:15 PM |
| 8 | Oct 28 | @Cincinnati | 1:00 PM |
| 9 | Nov 5 | Baltimore | 8:30 PM |
| 10 | Nov 11 | Cleveland | 1:00 PM |
| 11 | Nov 18 | @N.Y. Jets | 1:00 PM* |
| 12 | Nov 26 | Miami | 8:30 PM |
| 13 | Dec 2 | Cincinnati | 8:15 PM* |
| 14 | Dec 9 | @New England | 1:00 PM* |
| 15 | Dec 16 | Jacksonville | 1:00 PM* |
| 16 | Dec 20 | @St. Louis | 8:15 PM |
| 17 | Dec 30 | @Baltimore | 1:00 PM* |
| * Indicates a time subject to change due to flex scheduling. | |||
| 2007 AFC North | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Pittsburgh Steelers | 10 | 6 | 0 | .625 | 393 | 269 | L-1 |
| Cleveland Browns | 10 | 6 | 0 | .625 | 402 | 382 | W-1 |
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 380 | 385 | W-2 |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 275 | 384 | W-1 |
