2007 Buffalo Bills
From NFL Wiki
| 2007 Buffalo Bills season | |
|---|---|
| Head Coach | Dick Jauron |
| Home Field | Ralph Wilson Stadium |
| Results | |
| Record | 7-9 |
| Place | 2nd |
| Playoff Finish | none |
| Timeline | |
| Previous Season | Next Season |
| 2006 | 2008 |
The 2007 Buffalo Bills season will be the 38th season for the team in the National Football League and 48th season overall. They will try to improve upon their 7-9 record in 2006 and are looking to make the playoffs for the first time since the 1999-2000 season.
Contents |
[edit] Coaching staff
Head coach Dick Jauron will be entering his second year with the Bills. He will be joined with Offensive Coordinator Steve Fairchild and Defensive Coordinator Perry Fewell.
[edit] Roster
[edit] Schedule
[edit] Preseason
| Week | Date | Opponent | Time/Result | Game Site | TV | Final Score | Record |
|---|---|---|---|---|---|---|---|
| 1 | August 10, 2007 | New Orleans | 8 PM EDT | Louisiana Superdome | CBS | W 13-10 | 1-0 |
| 2 | August 17, 2007 | Atlanta | 7 PM EDT | Ralph Wilson Stadium | WKBW | L 13-10 | 1-1 |
| 3 | August 24, 2007 | Tennessee | 7 PM EDT | Ralph Wilson Stadium | WKBW | L 28-17 | 1-2 |
| 4 | August 30, 2007 | Detroit | 7 PM EDT | Ford Field | WKBW | W 16-13 | 2-2 |
[edit] Regular Season
The 2007 NFL regular season schedule was announced, and brought a favorable schedule where the Bills play six of their first 10 games at home.
The Buffalo Bills 2007 regular season schedule
| 2007 AFC East | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| New England Patriots | 16 | 0 | 0 | 1.000 | 589 | 274 | W-16 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 252 | 354 | L-3 |
| New York Jets | 4 | 12 | 0 | .250 | 268 | 355 | W-1 |
| Miami Dolphins | 1 | 15 | 0 | .063 | 267 | 437 | L-2 |
