2007 Arizona Cardinals
From NFL Wiki
| 2007 Arizona Cardinals season | |
|---|---|
| Head Coach | Ken Whisenhunt |
| Home Field | University of Phoenix Stadium |
| Results | |
| Record | TBD |
| Place | TBD |
| Playoff Finish | TBD |
| Timeline | |
| Previous Season | Next Season |
| 2006 | 2008 |
The 2007 Arizona Cardinals season will be the 88th season for the team in the National Football League. They will try to improve upon their 5-11 record in 2006 after finishing last place in the NFC West.
Contents |
[edit] Head Coach
Head coach Ken Whisenhunt will be entering his first year of his term with the Cardinals. He was previously the offensive coordinator for the Pittsburgh Steelers. Whisenhunt signed a contract with the Cardinals on January 14, 2007 after the Cardinals released former head coach Dennis Green.
[edit] Current staff
Template:Arizona Cardinals staff
[edit] Offseason
[edit] Free agents heading into the 2007 season:
| Position | Player | Free agency tag[1] | Date signed | 2007 team |
|---|---|---|---|---|
| LB | Monty Beisel | UFA | March 14 | Arizona Cardinals |
| S | Jack Brewer | UFA | ||
| DE | Chris Cooper | UFA | March 24 | Arizona Cardinals |
| LB | James Darling | UFA | ||
| OT | Leonard Davis | UFA | March 5 | Dallas Cowboys |
| S | Robert Griffith | UFA | ||
| MLB | Orlando Huff | UFA | ||
| C | Nick Leckey | RFA[2] | ||
| OG | Chris Liwienski | UFA | March 22 | Miami Dolphins |
| CB | David Macklin | UFA | ||
| S | Hanik Milligan | UFA | March 3 | Arizona Cardinals |
| QB | John Navarre | RFA | March 13 | Indianapolis Colts |
| RB | Marcel Shipp | UFA | March 3 | Arizona Cardinals |
| C | Alex Stepanovich | RFA | March 16 | Cincinnati Bengals |
| CB | Robert Tate | UFA | ||
| OT/TE | Fred Wakefield | UFA | March 10 | Oakland Raiders |
| WR | Troy Walters | UFA |
[edit] Current roster
[edit] Uniform Combinations
File:AZ 3534.gif File:AZ 3537.gif File:AZ 3536.gif File:AZ 3535.gif
[edit] Schedule
[edit] Division Standings
| NFC West | |||||||
|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |
| Arizona Cardinals | |||||||
| San Francisco 49ers | |||||||
| Seattle Seahawks | |||||||
| St. Louis Rams | |||||||
