From NFL Wiki
[edit] Regular season schedule and standings
| Week | Date | Opponent | Result | Game site | TV | Record
|
| 1 | September 10, 2006 | Green Bay Packers | W 26–0 | Lambeau Field | FOX | 1-0
|
| 2 | September 17, 2006 | Detroit Lions | W 34–7 | Soldier Field | FOX | 2-0
|
| 3 | September 24, 2006 | Minnesota Vikings | W 19–16 | Hubert H. Humphrey Metrodome | FOX | 3-0
|
| 4 | October 1, 2006 | Seattle Seahawks | W 37–6 | Soldier Field | NBC | 4-0
|
| 5 | October 8, 2006 | Buffalo Bills | W 40–7 | Soldier Field | CBS | 5-0
|
| 6 | October 16, 2006 | Arizona Cardinals | W 24-23 | University of Phoenix Stadium | ESPN | 6-0
|
| 7 | Bye
|
| 8 | October 29, 2006 | San Francisco 49ers | W 41-10 | Soldier Field | FOX | 7-0
|
| 9 | November 5, 2006 | Miami Dolphins | L 31-13 | Soldier Field | CBS | 7-1
|
| 10 | November 12, 2006 | New York Giants | W 38-20 | Giants Stadium | NBC | 8-1
|
| 11 | November 19, 2006 | New York Jets | W 10-0 | Giants Stadium | FOX | 9-1
|
| 12 | November 26, 2006 | New England Patriots | L 17-13 | Gillette Stadium | FOX | 9-2
|
| 13 | December 3, 2006 | Minnesota Vikings | W 23-13 | Soldier Field | FOX | 10-2
|
| 14 | December 11, 2006 | St. Louis Rams | W 42-27 | Edward Jones Dome | ESPN | 11-2
|
| 15 | December 17, 2006 | Tampa Bay Buccaneers | W 34-31 | Soldier Field | FOX | 12-2
|
| 16 | December 24, 2006 | Detroit Lions | W 26-21 | Ford Field | FOX | 13-2
|
| 17 | December 31, 2006 | Green Bay Packers | L 26-7 | Soldier Field | NBC | 13-3
|
[edit] NFC North Division standings
x - clinched playoff berth
y - clinched division
z - clinched homefield advantage
* - clinched first-round bye
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against