1998 NFL Draft
From NFL Wiki
Contents |
[edit] Player selections
| = Pro Bowler |
[edit] Round one
[edit] Round two
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 31 | Oakland Raiders | Leon Bender | Offensive Tackle | Washington State |
| 32 | Indianapolis Colts | Jerome Pathon | Wide Receiver | Washington |
| 33 | Arizona Cardinals | Corey Chavous | Strong Safety | Vanderbilt |
| 34 | Tampa Bay Buccaneers | Jacquez Green | Wide Receiver | Florida |
| 35 | Chicago Bears | Tony Parrish | Strong Safety | Washington |
| 36 | Arizona Cardinals | Anthony Clement | Tackle | Louisiana-Lafayette |
| 37 | St. Louis Rams | Robert Holcombe | Fullback | Illinois |
| 38 | Dallas Cowboys | Flozell Adams | Tackle | Michigan State |
| 39 | Buffalo Bills | Sam Cowart | Middle Linebacker | Florida State |
| 40 | New Orleans Saints (from Buffalo Bills) | Cameron Cleeland | Tight End | Washington |
| 41 | Pittsburgh Steelers | Jeremy Staat | Defensive Tackle | Arizona State |
| 42 | Baltimore Ravens | Patrick Johnson | Wide Receiver | Oregon |
| 43 | Cincinnati Bengals | Artrell Hawkins | Strong Safety | Cincinnati |
| 44 | Miami Dolphins | Patrick Surtain | Cornerback | Southern Mississippi |
| 45 | Tampa Bay Buccaneers | Brian Kelly | Cornerback | USC |
| 46 | Tennessee Oilers | Samari Rolle | Cornerback | Florida State |
| 47 | Seattle Seahawks | Todd Weiner | Tackle | Kansas State |
| 48 | Washington Redskins | Stephen Alexander | Tight End | Oklahoma |
| 49 | Miami Dolphins | Kenny Mixon | Defensive End | Louisiana State |
| 50 | Detroit Lions | Germane Crowell | Wide Receiver | Virginia |
| 51 | Minnesota Vikings | Kailee Wong | Inside Linebacker | Stanford |
| 52 | New England Patriots | Tony Simmons | Wide Receiver | Wisconsin |
| 53 | Atlanta Falcons | Bob Hallen | Center | Kent State |
| 54 | New England Patriots | Rod Rutledge | Tackle | Alabama |
| 55 | New York Giants | Joe Jurevicius | Wide Receiver | Penn State |
| 56 | New York Jets | Dorian Boose | Defensive End | Washington State |
| 57 | Jacksonville Jaguars | Cordell Taylor | Defensive Back | Hampton |
| 58 | San Francisco 49ers | Jeremy Newberry | Center | California |
| 59 | San Diego Chargers | Mikhael Ricks | Tight End | Stephen F. Austin |
| 60 | Detroit Lions | Charlie Batch | Quarterback | Eastern Michigan |
| 61 | Denver Broncos | Eric Brown | Strong Safety | Mississippi State |
[edit] Round three
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 62 | Carolina Panthers | Chuck Wiley | Louisiana State | |
| 63 | Oakland Raiders | Jon Ritchie | Fullback | Stanford |
| 64 | Chicago Bears | Olin Kreutz | Center | Washington |
| 65 | St. Louis Rams | Leonard Little | Defensive End | Tennessee |
| 66 | Pittsburgh Steelers | Chris Conrad | Strong Safety | Fresno State |
| 67 | New York Jets | Scott Frost | Defensive Back | Nebraska |
| 68 | Buffalo Bills | Robert Hicks | Offensive Tackle | Mississippi State |
| 69 | Washington Redskins | Skip Hicks | Running Back | UCLA |
| 70 | New York Giants | Brian Alford | Purdue | |
| 71 | Indianapolis Colts | E. G. Green | Wide Receiver | Florida State |
| 72 | Philadelphia Eagles (via Dallas) | Jeremiah Trotter | Linebacker | Stephen F. Austin |
| 73 | Carolina Panthers | Mitch Marrow | Pennsylvania | |
| 74 | Atlanta Falcons | Jammi German | Miami | |
| 75 | Cincinnati Bengals | Steve Foley | N.E. Louisiana | |
| 76 | Seattle Seahawks | Ahman Green | Running Back | Nebraska |
| 77 | Tennessee Oilers | Dainon Sidney | Alabama-Birmingham | |
| 78 | Cincinnati Bengals | Mike Goff | Offensive Tackle | Iowa |
| 79 | Miami Dolphins | Brad Jackson | Cincinnati | |
| 80 | Minnesota Vikings | Ramos McDonald | Defensive End | New Mexico |
| 81 | New England Patriots | Chris Floyd | Michigan | |
| 82 | Miami Dolphins | Larry Shannon | East Carolina | |
| 83 | New England Patriots | Greg Spires | Defensive End | Florida State |
| 84 | Tampa Bay Buccaneers | Jamie Duncan | Linebacker | Vanderbilt |
| 85 | Philadelphia | Allen Rossum | Cornerback | Notre Dame |
| 86 | Jacksonville Jaguars | Jonathan Quinn | Quarterback | Penn State |
| 87 | New York Jets | Kevin Williams | Defensive Back | Oklahoma State |
| 88 | Kansas City Chiefs | Rashaan Shehee | Washington | |
| 89 | San Francisco 49ers | Chris Ruhman | Texas A&M | |
| 90 | Green Bay Packers | Jonathan Brown | Defensive Tackle | Tennessee |
| 91 | Denver Broncos | Brian Griese | Quarterback | Michigan |
| 92 | Pittsburgh Steelers | Hines Ward | Wide Receiver | Georgia |
[edit] Round four
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 93 | Indianapolis Colts | Steve McKinney | Center | Texas A&M |
| 94 | Chicago Bears | Alonzo Mayes | Wide Receiver | Oklahoma State |
| 95 | Arizona Cardinals | Michael Pittman | Running Back | Fresno State |
| 96 | St. Louis Rams | Az Hakim | Wide Receiver | San Diego State |
| 97 | New Orleans Saints | Fred Weary | Wide Receiver | Florida |
| 98 | St. Louis Rams | Roland Williams | Wide Receiver | Syracuse |
| 99 | New Orleans Saints | Julian Pittman | Wide Receiver | Florida State |
| 100 | Dallas Cowboys | Michael Myers | Defensive Tackle | Alabama |
| 101 | Jacksonville Jaguars | Tavian Banks | Wide Receiver | Iowa |
| 102 | Miami Dolphins | Lorenzo Bromell | Defensive End | Clemson |
| 103 | Atlanta Falcons | Omar Brown | Defensive Back | North Carolina |
| 104 | Tampa Bay Buccaneers | Todd Washington | Center | Virginia Tech |
| 105 | Cincinnati Bengals | Glen Steele | Defensive Tackle | Michigan |
| 106 | Carolina Panthers | Donald Hayes | Wide Receiver | Wisconsin |
| 107 | Tennessee Oilers | Joe Salave'a | Defensive Tackle | Arizona |
| 108 | Seattle Seahawks | DeShone Myles | Middle Linebacker | Nevada-Reno |
| 109 | Oakland Raiders | Gennaro DiNapoli | Guard | Virginia Tech |
| 110 | Minnesota Vikings | Kivuusama Mays | Linebacker | North Carolina |
| 111 | New York Jets | Jason Fabini | Tackle | Cincinnati |
| 112 | Philadelphia Eagles | Defensive Tackle | Brandon Whiting | California |
| 113 | Washington Redskins | Shawn Barber | Linebacker | Richmond |
| 114 | Atlanta Falcons | Tim Dwight | Wide Receiver | Iowa |
| 115 | New England Patriots | Leonta Rheams | Defensive Tackle | Houston |
| 116 | Philadelphia Eagles | Clarence Love | Defensive Back | Toledo |
| 117 | Pittsburgh Stellers | Deshea Townsend | Defensive Back | Alabama |
| 118 | Jacksonville Jaguars | Harry Deligianis | Youngstown State | |
| 119 | San Francisco 49ers | Lance Schulters | Defensive Back | Hofstra |
| 120 | Kansas City Chiefs | Greg Favors | Inside Linebacker | Mississippi State |
| 121 | Green Bay Packers | Roosevelt Blackmon | Cornerback | Morris Brown |
| 122 | Denver Broncos | Curtis Alexander | Alabama | |
| 123 | Pittsburgh Steelers | Carlos King | Running Back | North Carolina State |
| = Pro Bowler |
